- Requires emulator to run ROM (Only recommendation: Xenia)
- Not all ROMs can run smoothly. You should check the compatibility list first.
- Please report if the link is missing or in error.
[Xbox 360] Kinect Sports ROM Download
| Name | Kinect Sports |
| Genre | Sport |
| Publisher | Microsoft Game Studios |
| Region | WW |
| Format | ISO |
| Released | 9 October 2010 |
5
1
Kinect Sports ROM Description
This is where you will download the ROM file of Kinect Sports for Xbox 360 Console. Here is the necessary information:
Download Kinect Sports for Xbox 360 Emulator
Main Links
| Filename | Size | Type |
|---|---|---|
| Kinect Sports (World) (EnJaFrDeEsItNlPtZhKoPlRu) (Rev 1) | 6.32 G | Redump |
| Kinect Sports (World) | 6.46 G | Redump |
| Kinect Sports Gems - 10 Frame Bowling (World) (XBLA) | 170.41 M | |
| Kinect Sports Gems - 3 Point Contest (World) (XBLA) | 125.76 M | |
| Kinect Sports Gems - Boxing Fight (World) (XBLA) | 171.35 M | |
| Kinect Sports Gems - Darts vs. Zombies (World) (XBLA) | 121.19 M | |
| Kinect Sports Gems - Field Goal Contest (World) (XBLA) | 151.32 M | |
| Kinect Sports Gems - Penalty Saver (World) (XBLA) | 144.43 M | |
| Kinect Sports Gems - Ping Pong (World) (XBLA) | 171.37 M | |
| Kinect Sports Gems - Prize Driver (World) (XBLA) | 164.49 M | |
| Kinect Sports Gems - Reaction Rally (World) (XBLA) | 149.05 M | |
| Kinect Sports Gems - Ski Race (World) (XBLA) | 172.71 M |
Mirror Links
| Filename | Size | Type |
|---|---|---|
| File Size | ||
| Kinect Sports (World) (En,Ja,Fr,De,Es,It,Nl,Pt,Zh,Ko,Pl,Ru) (Rev 1).zip | 6.3 GiB | zip |
| Kinect Sports (World).zip | 6.5 GiB | zip |
| Kinect Sports - Season Two (World) (En,Ja,Fr,De,Es,It,Nl,Pt,Sv,No,Da,Fi,Zh,Ko,Pl,Ru).zip | 5.8 GiB | zip |
Download problem or file installation?
Help center
You can send report each 10 minutes
Emulator Supported
Top Xbox 360 ROMs
Call of Duty
16,536
+ 7.98 G
Dark
12,914
+ 5.86 G
Up
10,091
+ 6.23 G
RAGE
9,175
+ 5.58 G
Mass Effect
8,603
+ 5.9 G
Assassin’s Creed
8,603
+ 6.7 G
Other Xbox 360 ROMs
Mafia II
2,403
+ 6.7 G
Battlefield: Bad Company 2: Ultimate Edition
1,897
+ 6.57 G
Halo: Combat Evolved Anniversary
962
+ 7.54 G
Dante’s Inferno
1,969
+ 6.51 G
A Kingdom for Keflings
1,081
+ 65 M