- Select a suitable file to download. Usually ROMs differ in language packs.
- Use Dolphin emulator to run ROM File
[GameCube] Enter the Matrix ROM Download
Name | Enter the Matrix |
Genre | Other |
Publisher | Infogrames |
Region | EU, JP, US |
Format | ISO/ NKit/ WBFS |
Released |
14th May 2003 (USA) 15th May 2003 (UK/EU) 19th Jun 2003 (JPN) |
5
1
Enter the Matrix ROM Description
This is where you will download the ROM file of Enter the Matrix for GameCube Console. Here is the necessary information:
Download Enter the Matrix for GameCube Emulator
Main Links
Filename | Size | Type |
---|---|---|
Enter the Matrix (Europe) (EnFrDeEsIt) (Disc 1) | 1.13 G | RVZ Format |
Enter the Matrix (Europe) (EnFrDeEsIt) (Disc 2) | 1.05 G | RVZ Format |
Enter the Matrix (Japan) (Disc 1) | 1.13 G | RVZ Format |
Enter the Matrix (Japan) (Disc 2) | 1.05 G | RVZ Format |
Enter the Matrix (Korea) (Disc 1) | 1.13 G | RVZ Format |
Enter the Matrix (Korea) (Disc 2) | 1.05 G | RVZ Format |
Enter the Matrix (USA) (Disc 1) | 1.13 G | RVZ Format |
Enter the Matrix (USA) (Disc 2) | 1.05 G | RVZ Format |
Mirror Links
Filename | Size | Type |
---|---|---|
Action Replay Ultimate Cheats for Use with Enter the Matrix (UK) (Unl).zip | 516.1 KiB | zip |
Action Replay Ultimate Cheats fuer Enter the Matrix (Germany) (Unl).zip | 716.8 KiB | zip |
Action Replay Ultimate Codes for Use with Enter the Matrix (USA) (Unl).zip | 515.9 KiB | zip |
Enter the Matrix (Europe) (En,Fr,De,Es,It) (Disc 1).zip | 1.1 GiB | zip |
Enter the Matrix (Europe) (En,Fr,De,Es,It) (Disc 2).zip | 1.1 GiB | zip |
Enter the Matrix (Japan) (Disc 1).zip | 1.1 GiB | zip |
Enter the Matrix (Japan) (Disc 2).zip | 1.1 GiB | zip |
Enter the Matrix (Korea) (Disc 1).zip | 1.1 GiB | zip |
Enter the Matrix (Korea) (Disc 2).zip | 1.1 GiB | zip |
Enter the Matrix (USA) (Disc 1).zip | 1.1 GiB | zip |
Enter the Matrix (USA) (Disc 2).zip | 1.1 GiB | zip |
Download problem or file installation?
Help center
You can send report each 10 minutes
Emulator Supported
Top GameCube ROMs
Resident Evil
2,192
+ 987.97 M
Resident Evil 4
1,817
+ 756.66 M
Super Mario Sunshine
1,557
+ 1002.38 M
Metroid Prime
1,452
+ 1.14 G
Need for Speed: Underground
1,144
+ 813.66 M
The Legend of Zelda: The Wind Waker
979
+ 526.33 K
Other GameCube ROMs
Paper Mario: The Thousand Year Door
344
+ 318.27 M
The Legend of Zelda: Collector’s Edition
210
+ 872.25 M
The Legend of Zelda: Twilight Princess
483
+ 864.25 K
The Legend of Zelda: Four Swords Adventures
182
+ 410.52 M
The Legend of Zelda: The Wind Waker
979
+ 526.33 K