- A Nintendo Wii emulator is required to run this ROM (Currently, Dolphin is the best option).
- There is no difference between the ISO, RVZ, and WBFS file formats. They can all run smoothly on the emulator.
- The ROM versions are mostly identical in everything except for the language packs.
- Home
- Roms
- Nintendo Wii
- U-Sing
U-Sing ROM Description
This is where you will download the ROM file of U-Sing for Nintendo Wii Console. Here is the necessary information:
Download U-Sing for Nintendo Wii Emulator
Main Links
Filename | Size | Type |
---|---|---|
U-Sing (Europe) (EnNl) (Rev 1) | 3.09 G | RVZ Format |
U-Sing (Europe) (EnNl) (Rev 2) | 3.09 G | RVZ Format |
U-Sing (France) (Rev 1) | 3.22 G | RVZ Format |
U-Sing (France) | 3.22 G | RVZ Format |
U-Sing (Germany) (Rev 1) | 3.13 G | RVZ Format |
U-Sing (Italy) (Rev 1) | 3.12 G | RVZ Format |
U-Sing (Spain) (Rev 1) | 3.08 G | RVZ Format |
U-Sing (Spain) (Rev 2) | 3.08 G | RVZ Format |
U-Sing - Girls Night (Europe) (EnFrDeNl) | 2.83 G | RVZ Format |
U-Sing - Johnny Hallyday (France) | 2.44 G | RVZ Format |
Mirror Links
Filename | Size | Type |
---|---|---|
File Size | ||
U-Sing (Europe) (En,Nl) (Rev 1).zip | 3.1 GiB | zip |
U-Sing (Europe) (En,Nl) (Rev 2).zip | 3.1 GiB | zip |
U-Sing (France) (Rev 1).zip | 3.2 GiB | zip |
U-Sing (France).zip | 3.2 GiB | zip |
U-Sing (Germany) (Rev 1).zip | 3.1 GiB | zip |
U-Sing (Italy) (Rev 1).zip | 3.1 GiB | zip |
U-Sing (Spain) (Rev 1).zip | 3.1 GiB | zip |
U-Sing (Spain) (Rev 2).zip | 3.1 GiB | zip |
U-Sing: Girls Night (Europe) (En,Fr,De,Nl).zip | 2.8 GiB | zip |
U-Sing: Johnny Hallyday (France).zip | 2.4 GiB | zip |
U-Sing 2 (Europe).zip | 3.9 GiB | zip |
U-Sing 2 (France).zip | 3.5 GiB | zip |
U-Sing 2 (Germany).zip | 3.9 GiB | zip |
U-Sing 2 (Netherlands).zip | 3.4 GiB | zip |
U-Sing 2 (Spain).zip | 3.5 GiB | zip |
U-Sing 2: Australian Edition (Australia).zip | 3.9 GiB | zip |
Download problem or file installation?
Help center
You can send report each 10 minutes
Emulator Supported
Top Nintendo Wii ROMs
Up
11,121
+ 1.52 G
Just Dance
6,372
+ 3.83 G
Rio
5,705
+ 1.18 G
Mario Kart Wii
3,679
+ 2.6 G
New Super Mario Bros. Wii
3,646
+ 432.84 M
Call of Duty: Black Ops
3,071
+ 3.56 G
Other Nintendo Wii ROMs
Call of Duty: Black Ops
3,071
+ 3.56 G
Michael Jackson: The Experience
1,203
+ 3.33 G
NASCAR The Game: 2011
206
+ 1.37 G
Naruto Shippūden: Gekitō Ninja Taisen! EX
218
+ 497.71 M
Naruto Shippuden: Gekitou Ninja Taisen! Special
244
+ 1.76 G
Naruto Shippūden: Gekitō Ninja Taisen! EX 2
184
+ 1.36 G