- RVZ format can only run on emulators (the best option currently is Dolphin Emulator).
- WAD format can run on both emulators and Wii consoles with custom firmware installed.
- A game may have different versions for different markets and regions (these are noted next to the file name).
- Home
- Roms
- Nintendo Wii
- Golden Axe
[Nintendo Wii] Golden Axe ROM Download
| Name | Golden Axe |
| Genre | Action |
| Publisher | 16-Blitz, Bandai Co., Ltd., Sega Enterprises Ltd., SEGA Europe Ltd., SEGA of America, Inc., Tec Toy Indústria de Brinquedos S.A., Telenet Japan Co., Ltd., Tronix, Virgin Mastertronic Ltd. |
| Developer | Digital Eclipse, Team Shinobi |
| Format | RVZ or Wad |
| Released | 1989 |
5
1
Golden Axe ROM Description
This is where you will download the ROM file of Golden Axe for Nintendo Wii Console. Here is the necessary information:
Download Golden Axe for Nintendo Wii Emulator
Main Links
| Filename | Size | Type |
|---|---|---|
| Golden Axe (Europe) (Arcade) (Virtual Console) | 17.87 M | WiiWare WAD |
| Golden Axe (Europe) (SMD) (Virtual Console) | 12.8 M | WiiWare WAD |
| Golden Axe (Japan) (Arcade) (Virtual Console) | 14.2 M | WiiWare WAD |
| Golden Axe (USA) (Arcade) (Virtual Console) | 15.66 M | WiiWare WAD |
| Golden Axe (USA) (SMD) (Virtual Console) | 11.97 M | WiiWare WAD |
| Golden Axe III (Europe) (SMD) (Virtual Console) | 13.75 M | WiiWare WAD |
| Golden Axe III (USA) (SMD) (Virtual Console) | 12.61 M | WiiWare WAD |
| Golden Axe III The (Japan) (SMD) (Virtual Console) | 12.35 M | WiiWare WAD |
| Golden Axe The (Japan) (SMD) (Virtual Console) | 12.4 M | WiiWare WAD |
Download problem or file installation?
Help center
You can send report each 10 minutes
Emulator Supported
Top Nintendo Wii ROMs
Just Dance
20,456
+ 3.83 G
Let’s Sing
9,683
+ 2.34 G
Baseball
8,360
+ 33.51 M
Donkey Kong
7,744
+ 462.29 M
Wii Fit
7,124
+ 1.32 G
Speed
7,046
+ 403.74 M
Other Nintendo Wii ROMs
MySims SkyHeroes
1,567
+ 1020.13 M
MySims Kingdom
1,995
+ 2.58 G
MySims Agents
1,491
+ 1.69 G
MySims
5,679
+ 1.44 G
Mario Kart Wii
6,214
+ 2.6 G
Disney Epic Mickey
4,740