- A Nintendo Wii emulator is required to run this ROM (Currently, Dolphin is the best option).
- There is no difference between the ISO, RVZ, and WBFS file formats. They can all run smoothly on the emulator.
- The ROM versions are mostly identical in everything except for the language packs.
- Home
- Roms
- Nintendo Wii
- Cars 2
[Nintendo Wii] Cars 2 ROM Download
Name | Cars 2 |
Genre | Arcade, Racing |
Publisher | Disney Interactive Studios |
Region | WW |
Format | ISO/ RVZ/ WBFS |
Released | June 21, 2011 |
5
1
Cars 2 ROM Description
This is where you will download the ROM file of Cars 2 for Nintendo Wii Console. Here is the necessary information:
Download Cars 2 for Nintendo Wii Emulator
Main Links
Filename | Size | Type |
---|---|---|
Disney-Pixar Cars 2 (Europe Australia) (EnFrEsItNl) | 2.25 G | RVZ Format |
Disney-Pixar Cars 2 (Europe) (FrDeIt) | 1.92 G | RVZ Format |
Disney-Pixar Cars 2 (Russia) | 1.62 G | RVZ Format |
Disney-Pixar Cars 2 (Scandinavia) (EnSvNoDaFi) | 2.29 G | RVZ Format |
Disney-Pixar Cars 2 (USA) (EnFrEs) | 1.91 G | RVZ Format |
Mirror Links
Filename | Size | Type |
---|---|---|
Disney-Pixar Cars 2 (Europe) (Fr,De,It).zip | 1.9 GiB | zip |
Disney-Pixar Cars 2 (Europe, Australia) (En,Fr,Es,It,Nl).zip | 2.2 GiB | zip |
Disney-Pixar Cars 2 (Russia).zip | 1.6 GiB | zip |
Disney-Pixar Cars 2 (Scandinavia) (En,Sv,No,Da,Fi).zip | 2.3 GiB | zip |
Disney-Pixar Cars 2 (USA) (En,Fr,Es).zip | 1.9 GiB | zip |
File Size | ||
Disney-Pixar Cars 2 (Europe) (FrDeIt).zip | 1.9 GiB | zip |
Disney-Pixar Cars 2 (Europe Australia) (EnFrEsItNl).zip | 2.2 GiB | zip |
Disney-Pixar Cars 2 (Scandinavia) (EnSvNoDaFi).zip | 2.3 GiB | zip |
Disney-Pixar Cars 2 (USA) (EnFrEs).zip | 1.9 GiB | zip |
Download problem or file installation?
Help center
You can send report each 10 minutes
Emulator Supported
Top Nintendo Wii ROMs
Up
5,777
+ 1.52 G
Just Dance
3,538
+ 3.83 G
Mario Kart Wii
3,074
+ 2.6 G
Rio
3,033
+ 1.18 G
New Super Mario Bros. Wii
2,951
+ 432.84 M
Call of Duty: Black Ops
2,173
+ 3.56 G
Other Nintendo Wii ROMs
Call of Duty: Black Ops
2,173
+ 3.56 G
Michael Jackson: The Experience
688
+ 3.33 G
NASCAR The Game: 2011
130
+ 1.37 G
Naruto Shippūden: Gekitō Ninja Taisen! EX
125
+ 497.71 M
Naruto Shippuden: Gekitou Ninja Taisen! Special
159
+ 1.76 G
Naruto Shippūden: Gekitō Ninja Taisen! EX 2
106
+ 1.36 G