- Select the appropriate file before downloading. To play this game, you need to use a Nintendo 3DS emulator (Citra Recommended)
- The file was Decrypted by the No-Intro team. Packaged by ROMSFUN.
- Use 7zip to extract
- The regular versions are the same in everything except the language packs.
- Home
- Roms
- Nintendo 3DS
- Edge
[Nintendo 3DS] Edge ROM Download
Name | Edge |
Genre | Adventure, Puzzle |
Publisher | Mobigame, Two Tribes Publishing |
Developer | Two Tribes |
Format | CIA/ eShop |
5
1
Edge ROM Description
This is where you will download the ROM file of Edge for Nintendo 3DS Console. Here is the necessary information:
Download Edge for Nintendo 3DS Emulator
Main Links
Filename | Size | Type |
---|---|---|
Spider-Man - Edge of Time (Canada) | 652.29 M | No-Intro (Decrypted) |
Spider-Man - Edge of Time (Europe) (EnDeEsIt) | 521.82 M | No-Intro (Decrypted) |
Spider-Man - Edge of Time (USA) | 518.61 M | No-Intro (Decrypted) |
Edge (Europe) (EnFrDeEsItNlPt) (Rev 1) (eShop) | 75.15 M | eShop |
Edge (Europe) (EnFrDeEsItNlPt) (eShop) | 75.15 M | eShop |
Edge (USA) (eShop) | 75.11 M | eShop |
Mirror Links
Filename | Size | Type |
---|---|---|
Spider-Man - Edge of Time (Canada).zip | 746.9 MiB | zip |
Spider-Man - Edge of Time (Europe) (En,De,Es,It).zip | 614.9 MiB | zip |
Spider-Man - Edge of Time (USA).zip | 611.1 MiB | zip |
Spider-Man - Edge of Time (Canada).zip | 980.2 MiB | zip |
Spider-Man - Edge of Time (Europe) (En,De,Es,It).zip | 842.4 MiB | zip |
Spider-Man - Edge of Time (USA).zip | 835.1 MiB | zip |
Ace Attorney Investigations - Miles Edgeworth (Europe).zip | 28.3 MiB | zip |
Ace Attorney Investigations - Miles Edgeworth (USA).zip | 28.3 MiB | zip |
Download problem or file installation?
Help center
You can send report each 10 minutes
Emulator Supported
Top Nintendo 3DS ROMs
Mario Kart 7
6,002
+ 63.07 M
Super Mario 3D Land
4,930
+ 48.53 M
Pokémon X & Y
4,758
+ 870.77 M
Yo-Kai Watch
4,628
+ 671.92 M
Super Smash Bros
4,250
+ 139.6 M
Tomodachi Life
2,679
+ 341.62 M
Other Nintendo 3DS ROMs
Pokémon Omega Ruby
905
+ 1.09 G
The Legend of Zelda: Tri Force Heroes
687
+ 421.31 M
The Legend of Zelda: Ocarina of Time 3D
2,284
+ 60.26 M
The Legend of Zelda: Majora’s Mask 3D
2,241
+ 168.02 M
The Legend of Zelda: A Link Between Worlds
1,174
+ 440.82 M